
3. SNL - West
2026/27
3. SNL - West Table
2026/27
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 28 | 4 | +24 | 18 | |
| 2 | 6 | 5 | 1 | 0 | 10 | 4 | +6 | 16 | |
| 3 | 6 | 4 | 1 | 1 | 15 | 5 | +10 | 13 | |
| 4 | 6 | 3 | 1 | 2 | 9 | 10 | -1 | 10 | |
| 5 | 6 | 2 | 3 | 1 | 12 | 10 | +2 | 9 | |
| 6 | 6 | 2 | 3 | 1 | 11 | 9 | +2 | 9 | |
| 7 | 6 | 2 | 2 | 2 | 8 | 7 | +1 | 8 | |
| 8 | 6 | 2 | 1 | 3 | 11 | 11 | 0 | 7 | |
| 9 | 5 | 1 | 3 | 1 | 9 | 9 | 0 | 6 | |
| 10 | 6 | 1 | 3 | 2 | 7 | 10 | -3 | 6 | |
| 11 | 5 | 1 | 0 | 4 | 6 | 10 | -4 | 3 | |
| 12 | 6 | 0 | 3 | 3 | 4 | 10 | -6 | 3 | |
| 13 | 6 | 1 | 0 | 5 | 10 | 28 | -18 | 3 | |
| 14 | 6 | 0 | 1 | 5 | 5 | 18 | -13 | 1 |
Upcoming Fixtures
Next 3. SNL - West matches
Latest Results
Latest 3. SNL - West scores