Eliteserien Table
2026/27
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | V Viking | 21 | 16 | 2 | 3 | 54 | 20 | +34 | 50 |
| 2 | B Bodo/Glimt | 21 | 16 | 2 | 3 | 53 | 19 | +34 | 50 |
| 3 | T Tromso | 21 | 11 | 5 | 5 | 40 | 29 | +11 | 38 |
| 4 | M Molde | 21 | 11 | 3 | 7 | 44 | 32 | +12 | 36 |
| 5 | R Rosenborg | 21 | 10 | 3 | 8 | 39 | 30 | +9 | 33 |
| 6 | L Lillestrom | 21 | 10 | 2 | 9 | 28 | 29 | -1 | 32 |
| 7 | B Brann | 21 | 9 | 2 | 10 | 39 | 32 | +7 | 29 |
| 8 | F Fredrikstad | 21 | 8 | 4 | 9 | 25 | 32 | -7 | 28 |
| 9 | S0F Sarpsborg 08 FF | 21 | 6 | 7 | 8 | 24 | 29 | -5 | 25 |
| 10 | KO KFUM Oslo | 21 | 7 | 4 | 10 | 25 | 35 | -10 | 25 |
| 11 | S Sandefjord | 21 | 6 | 5 | 10 | 21 | 27 | -6 | 23 |
| 12 | V Valerenga | 21 | 6 | 5 | 10 | 34 | 43 | -9 | 23 |
| 13 | H Ham-Kam | 21 | 6 | 5 | 10 | 29 | 44 | -15 | 23 |
| 14 | A Aalesund | 21 | 4 | 9 | 8 | 33 | 46 | -13 | 21 |
| 15 | KB Kristiansund BK | 21 | 5 | 4 | 12 | 21 | 40 | -19 | 19 |
| 16 | S Start | 21 | 4 | 4 | 13 | 22 | 44 | -22 | 16 |
Upcoming Fixtures
Next Eliteserien matches
Latest Results
Latest Eliteserien scores