Eredivisie Table
2026/27
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AA AZ Alkmaar | 7 | 6 | 1 | 0 | 18 | 6 | +12 | 19 |
| 2 | F Feyenoord | 7 | 5 | 2 | 0 | 25 | 7 | +18 | 17 |
| 3 | PE PSV Eindhoven | 7 | 5 | 1 | 1 | 24 | 10 | +14 | 16 |
| 4 | T Twente | 7 | 5 | 1 | 1 | 15 | 7 | +8 | 16 |
| 5 | A Ajax | 7 | 4 | 2 | 1 | 21 | 9 | +12 | 14 |
| 6 | FS Fortuna Sittard | 7 | 4 | 1 | 2 | 13 | 14 | -1 | 13 |
| 7 | E Excelsior | 7 | 3 | 2 | 2 | 15 | 9 | +6 | 11 |
| 8 | G Groningen | 7 | 3 | 2 | 2 | 15 | 13 | +2 | 11 |
| 9 | GAE GO Ahead Eagles | 7 | 2 | 4 | 1 | 16 | 14 | +2 | 10 |
| 10 | H Heerenveen | 7 | 2 | 3 | 2 | 11 | 9 | +2 | 9 |
| 11 | NN NEC Nijmegen | 7 | 2 | 2 | 3 | 12 | 13 | -1 | 8 |
| 12 | SR Sparta Rotterdam | 7 | 1 | 2 | 4 | 10 | 17 | -7 | 5 |
| 13 | T Telstar | 7 | 1 | 2 | 4 | 5 | 12 | -7 | 5 |
| 14 | C Cambuur | 7 | 1 | 2 | 4 | 10 | 19 | -9 | 5 |
| 15 | U Utrecht | 7 | 1 | 2 | 4 | 11 | 24 | -13 | 5 |
| 16 | PZ PEC Zwolle | 7 | 1 | 1 | 5 | 6 | 20 | -14 | 4 |
| 17 | ADH ADO Den Haag | 7 | 0 | 2 | 5 | 7 | 17 | -10 | 2 |
| 18 | WI Willem II | 7 | 0 | 2 | 5 | 6 | 20 | -14 | 2 |
Upcoming Fixtures
Next Eredivisie matches
Latest Results
Latest Eredivisie scores