Northern Premier Table
2026/27
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CT Cleethorpes Town | 9 | 7 | 1 | 1 | 24 | 5 | +19 | 22 |
| 2 | A Avro | 9 | 7 | 1 | 1 | 28 | 16 | +12 | 22 |
| 3 | RA Redcar Athletic | 9 | 6 | 3 | 0 | 18 | 6 | +12 | 21 |
| 4 | GA Guiseley AFC | 9 | 6 | 1 | 2 | 22 | 10 | +12 | 19 |
| 5 | WT Warrington Town | 9 | 5 | 2 | 2 | 18 | 14 | +4 | 17 |
| 6 | B Bury | 9 | 5 | 1 | 3 | 19 | 8 | +11 | 16 |
| 7 | CA Curzon Ashton | 9 | 5 | 1 | 3 | 18 | 10 | +8 | 16 |
| 8 | W Workington | 9 | 5 | 1 | 3 | 17 | 15 | +2 | 16 |
| 9 | GT Gainsborough Trinity | 9 | 4 | 1 | 4 | 14 | 12 | +2 | 13 |
| 10 | R Rylands | 9 | 4 | 1 | 4 | 12 | 13 | -1 | 13 |
| 11 | AT Alfreton Town | 9 | 4 | 0 | 5 | 15 | 10 | +5 | 12 |
| 12 | WT Whitby Town | 9 | 4 | 0 | 5 | 14 | 24 | -10 | 12 |
| 13 | AU Ashton United | 9 | 3 | 2 | 4 | 10 | 9 | +1 | 11 |
| 14 | HU Hyde United | 9 | 3 | 2 | 4 | 10 | 17 | -7 | 11 |
| 15 | AE AFC Emley | 9 | 2 | 4 | 3 | 8 | 15 | -7 | 10 |
| 16 | LC Lancaster City | 9 | 3 | 1 | 5 | 9 | 17 | -8 | 10 |
| 17 | BB Bamber Bridge | 10 | 2 | 3 | 5 | 14 | 27 | -13 | 9 |
| 18 | ST Stockton Town | 10 | 2 | 2 | 6 | 13 | 20 | -7 | 8 |
| 19 | IT Ilkeston Town | 9 | 2 | 1 | 6 | 6 | 21 | -15 | 7 |
| 20 | LT Leek Town | 9 | 1 | 3 | 5 | 17 | 19 | -2 | 6 |
| 21 | Q Quorn | 9 | 1 | 3 | 5 | 12 | 23 | -11 | 6 |
| 22 | UOM United of Manchester | 9 | 1 | 2 | 6 | 12 | 19 | -7 | 5 |
Upcoming Fixtures
Next Northern Premier matches
Tue 22 Sept
19:45
LT
Leek TownHU
Hyde UnitedPreview
Tue 22 Sept
19:45
CT
Cleethorpes TownRA
Redcar AthleticPreview
Tue 29 Sept
19:45
AT
Alfreton TownGA
Guiseley AFCPreview
Tue 29 Sept
19:45
WT
Whitby TownLC
Lancaster CityPreview
Tue 29 Sept
19:45
AE
AFC EmleyW
WorkingtonPreview
Tue 29 Sept
19:45
WT
Warrington TownGT
Gainsborough TrinityPreview
Latest Results
Latest Northern Premier scores